Oriental Medicine Curiculum
| The AMC Oriental Medicine School Program is four academic years in length, designed to be completed in 36 months. The curriculum meets all requirements established by the State of Florida and the National Commission for Certification of Acupuncture and Oriental Medicine (NCCAOM). Included in the curriculum are classes in Acupuncture, Oriental bodywork, Qi Kung, Chinese Herbs, Homeopathy, Western Science, and Supervised Clinical Practice. For more details, see the course descriptions. Graduates may seek employment as Acupuncture Physicians, upon conclusion of the program, passing the exam and receiving a license from the state. Graduates can work independently in a private practice or in a health-care facility. AMC's Community Intern Clinic opened its doors to serve the public in 1990 and is currently seeing patients 32 hours each week. The Clinic offers low cost quality health care to the community and provides a place for our Oriental Medicine Interns and our Massage Therapy Interns to do their Supervised Clinical Observation and Practice. All students can receive treatment at no charge in the Community Clinic. For more information on applying to AMC's Oriental Medicine Program, please go to the Admissions. |
![]() |
![]() |
|
![]() |
Oriental Medicine - Year 1 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| TN1-311 | Tui Na 1 | 60 | 4 |
| MUS-301 | Musculo-Skeletal A&P | 60 | 4 |
| ANP-301 | Anatomy & Physiology | 60 | 4 |
| SCO-331 | Supervised Clinic Observation | 90 | 3 |
| TOTAL | 270 | 15 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| MTE-302 | Medical Terminology | 30 | 2 |
| ECM-312 | Essentials of Chinese Medicine | 30 | 2 |
| DME-312 | Diagnostic Methods | 60 | 4 |
| DSY-312 | Diagnostic Systems | 60 | 4 |
| CBI-302 | Cell Biology | 30 | 2 |
| SCO-332 | Supervised Clinic Observation | 60 | 2 |
| TOTAL | 270 | 16 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| PL1-313 | Point Location 1 | 60 | 4 |
| PL2-313 | Point Location 2 | 60 | 4 |
| PTI-313 | Point Indication | 60 | 4 |
| INE-313 | Introduction to Needling | 60 | 4 |
| HIV-403 | HIV/AIDS | 0 | 0 |
| SCO-333 | Supervised Clinic Observation | 60 | 2 |
| CCM-619 | Classics of Chinese Medicine | 30 | 2 |
| TOTAL | 330 | 20 | |
Oriental Medicine - Year 2 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HM1-424 | Herbal Medicine 1 | 60 | 4 |
| PA1-404 | Pathology 1 | 60 | 4 |
| PA2-404 | Pathology 2 | 30 | 2 |
| BLD-404 | Biochemistry/Bloodwork | 30 | 2 |
| IPE-404 | Introduction to Physical Exam | 30 | 2 |
| SCP-434 | Supervised Clinic Practice | 120 | 4 |
| TOTAL | 330 | 18 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HM2-424 | Herbal Medicine 2 | 60 | 4 |
| OA1-405 | Orthopedic Assessment 1 | 60 | 4 |
| OA2-405 | Orthopedic Assessment 2 | 60 | 4 |
| SCP-535 | Supervised Clinic Practice | 120 | 4 |
| TOTAL | 300 | 16 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HM3-426 | Herbal Medicine 3 | 60 | 4 |
| AA1-416 | Advanced Acupuncture 1 | 60 | 4 |
| AA2-416 | Advanced Acupuncture 2 | 60 | 4 |
| SCP-436 | Supervised Clinic Practice | 120 | 4 |
| TOTAL | 300 | 16 | |
Oriental Medicine - Year 3 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| ABR-517 | Acupuncture Board Review | 30 | 2 |
| HM4-527 | Herbal Medicine 4 | 60 | 4 |
| HM5-527 | Herbal Medicine 5 | 45 | 3 |
| PDI-527 | Pharmacognosy and Drug Interaction | 15 | 1 |
| CHP-537 | Clinic and Herbal Practice | 120 | 4 |
| TOTAL | 270 | 14 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| IM1-618 | Internal Medicine 1 | 60 | 4 |
| IM2-628 | Internal Medicine 2 | 60 | 4 |
| FNN-628 | Food & Nutrition | 60 | 4 |
| PHA-608 | Pharmacology | 60 | 4 |
| CHP-638 | Clinic and Herbal Practice | 120 | 4 |
| TDT-628 | TCM Dietary Therapy | 0 | 0 |
| TOTAL | 360 | 20 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| TN2-619 | Tui Na 2 | 60 | 4 |
| HBR-629 | Herbal Board Review | 30 | 2 |
| PMT-649 | Practice Management | 30 | 2 |
| BME-649 | Behavioral Medicine | 60 | 4 |
| CHP-639 | Clinic and Herbal Practice | 128 | 4 |
| TOTAL | 308 | 16 | |
Site Map | Links & Resources | Acupuncture & Massage College | Contact Us | Student Login | AMC BLOG
Acupuncture and Massage College, Inc. Copyright 2005



