| ![]() |
||||||||||||||||||||||||||||||||||||||||
|
The AMC Oriental Medicine school program is four academic years in length, designed to be completed in 36 months. The curriculum meets all requirements established by the State of Florida and the National Commission for Certification of Acupuncture and Oriental Medicine (NCCAOM). Included in the curriculum are classes in:
For more details, see the course descriptions. Graduates may seek employment as acupuncture physicians upon conclusion of the program, passing the national exam and receiving a license from the state. Graduates can work independently in a private practice or in a health care facility. Acupuncture School ClinicAMC's Community Intern Clinic opened its doors to serve the public in 1990 and is currently seeing patients 32 hours each week. The Clinic offers low cost quality health care to the community and provides a place for our Chinese Medicine Interns and our Massage Therapy Interns to do their supervised clinical observation and practice. All students can receive treatment at no charge in the Community Clinic. For more information on applying to AMC's Chinese medicine school, please go to the admissions page. | ![]() |
|
![]() |
||
![]() |
Year 1 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| ABW-311 | Asian Bodywork | 60 | 4 |
| MUS-301 | Musculo-Skeletal A & P | 60 | 4 |
| ANP-301 | Anatomy & Physiology | 60 | 4 |
| SCO-331 | Supervised Clinical Observation | 90 | 3 |
| TOTAL | 270 | 15 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| ECM-312 | Essentials of Chinese Medicine | 60 | 4 |
| DME-312 | Diagnostic Methods | 60 | 4 |
| DSY-312 | Diagnostic Systems | 60 | 4 |
| GBI-302 | General Biology | 30 | 2 |
| RCP-342 | Research & Case Presentation | 15 | 1 |
| MTE-302 | Medical Terminology | 30 | 2 |
| SCO-332 | Supervised Clinic Observation | 60 | 2 |
| TOTAL | 315 | 19 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| PL1-313 | Point Location 1 | 60 | 4 |
| PL2-313 | Point Location 2 | 60 | 4 |
| PTI-313 | Point Indication | 60 | 4 |
| INE-313 | Intro to Needling / HIV / AIDS | 60 | 4 |
| SCO-333 | Supervised Clinic Observation | 60 | 2 |
| TOTAL | 300 | 18 | |
Year 2 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HM1-424 | Herbal Medicine 1 | 60 | 4 |
| PA1-404 | Pathology 1 | 60 | 4 |
| PA2-404 | Pathology 2 / Medical Errors | 30 | 2 |
| BLI-404 | Biochemistry/Labwork/Imaging | 30 | 2 |
| MTE-404 | Medical Terminology | 30 | 2 |
| SCP-434 | Supervised Clinic Practice | 120 | 4 |
| TOTAL | 330 | 18 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HM2-425 | Herbal Medicine 2 | 60 | 4 |
| IPE-405 | Introduction to Physical Exam | 60 | 4 |
| OAS-405 | Orthopedic Assessment | 60 | 4 |
| SCP-435 | Supervised Clinical Practice | 120 | 4 |
| TOTAL | 300 | 16 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| AA1-416 | Advanced Acupuncture 1 | 60 | 4 |
| AA2-416 | Advanced Acupuncture 2 | 60 | 4 |
| HM3-426 | Herbal Medicine 3 | 60 | 4 |
| PMT-446 | Practice Management | 60 | 4 |
| SCP-436 | Supervised Clinic Practice | 120 | 4 |
| TOTAL | 360 | 20 | |
Year 3 |
|||
Fall |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| ACR-517 | Acupuncture Comprehensive Review | 60 | 4 |
| HM4-527 | Herbal Medicine 4 | 60 | 4 |
| HM5-527 | Herbal Medicine 5 | 45 | 3 |
| GYN-618 | TCM Gynecology | 30 | 2 |
| PDI-527 | Pharmacognosy and Drug Interaction | 15 | 1 |
| CHP-537 | Clinic and Herb Practice | 120 | 4 |
| TOTAL | 330 | 18 | |
Winter |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| PHA-608 | Pharmacology | 60 | 4 |
| IM1-618 | Internal Medicine 1 | 60 | 4 |
| IM2-628 | Internal Medicine 2 | 60 | 4 |
| BCR-608 | Biomedicine Comprehensive Review | 30 | 2 |
| CHP-638 | Clinic & Herb Practice | 120 | 4 |
| TOTAL | 330 | 18 | |
Spring |
|||
Course # |
Course Name |
Course Hours |
Credit Hours |
| HCR-629 | Herbal Comprehensive Review | 60 | 4 |
| BME-649 | Behavioral Medicine | 60 | 4 |
| TDT-629 | TCM Dietary Therapy | 30 | 2 |
| CCM-619 | Classics of Chinese Medicine | 30 | 2 |
| CHP-639 | Clinic and Herb Practice | 130 | 4 |
| TOTAL | 310 | 16 | |