Public Property | On-Campus | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
Non-forcible sex offense | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1 | 0 | 0 | 1 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violation | 0 | 0 | 0 | 0 | 0 | 0 |
Illegal weapon possessions | 0 | 0 | 0 | 0 | 0 | 0 |
Drug violation | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 5 | * | 0 | 0 | * |
* Hate crime stats were not available in our specific area.
Violence Against Women Act (VAWA)
On March 7, 2013, President Obama signed the Violence Against Women Reauthorization Act of 2013 (VAWA) (Pub. Law 113-4), which, among other provisions, amended the Clery Act to require institutions to compile and disclose statistics for the following incidents:
Public Property | On-Campus | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Domestic Violence | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 |
Sexual Assault | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
©2023 Acupuncture and Massage College • 10506 North Kendall Drive, Miami, FL 33176 • 305-595-9500