| ![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massage Therapy Program Curriculum |
|||
| Title |
Course#: |
Hours |
Credits: |
| SH1-110 | Shiatsu 1 & Qi Kung | 90 | 6 |
| SH2-110 | Shiatsu 2 & Qi Kung | 90 | 6 |
| SMM-110 | Swedish & Medical Massage | 70 | 4.7 |
| ANP-110 | Anatomy & Physiology | 90 | 6 |
| MUS-110 | Musculoskeletal Anatomy | 80 | 5.3 |
| PAT-110 | Pathology | 63 | 4.2 |
| MER-110 | Medical Errors | 2 | 0.1 |
| ETH-110 | Ethics | 4.5 | 0.3 |
| PMT-110 | Practice Management | 18 | 1.2 |
| HYT-110 | Hydrotherapy | 18 | 1.2 |
| STL-110 | State Law | 10 | 0.7 |
| HIV-110 | HIV/ AIDS | 4.5 | 0.3 |
| MCR-110 | Massage Comprehensive Review | 16 | 1 |
| MCP-110 | Massage Clinical Practice | 164 | 5.5 |
| TOTAL | 720 | 42 | |
Massage therapy training requires students to complete a 164-hour rotation at AMC's Community Clinic before receiving their diploma.
For interesting Massage Therapy articles, please visit our Massage Therapy Blog