<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture &#38; Massage Blog &#187; Food &amp; Nutrition</title>
	<atom:link href="http://www.amcollege.edu/acupuncture-massage-blog/category/food-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amcollege.edu/acupuncture-massage-blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Ten Foods For Heart Health</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/top-ten-foods-for-heart-health/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/top-ten-foods-for-heart-health/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:41:11 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=999</guid>
		<description><![CDATA[Tasly pharmaceutical corporation has published its top ten list of healthy foods for the heart.  Tasly is recognized for producing the first FDA phase-two approved Chinese herbal medicine for the treatment of heart disease, presently in its phase-three trial. The &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/top-ten-foods-for-heart-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/top-ten-foods-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins And Traditional Chinese Medicine</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamins-and-traditional-chinese-medicine/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamins-and-traditional-chinese-medicine/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:17:32 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=681</guid>
		<description><![CDATA[A walk down the vitamin aisle can be overwhelming, especially when it comes to choosing between the dizzying array of products and brands. Do you know what to look for to ensure your vitamins provide the nutrients you need? Your &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamins-and-traditional-chinese-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamins-and-traditional-chinese-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stevia Sweetener Healthier Than NutraSweet’s Aspartame?</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/is-stevia-sweetener-healthier-than-nutrasweet%e2%80%99s-aspartame/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/is-stevia-sweetener-healthier-than-nutrasweet%e2%80%99s-aspartame/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:55:14 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=665</guid>
		<description><![CDATA[Pink Sweet’N Low, Green Stevia, Blue Equal, and Yellow Splenda— which sweetener is healthier? Research has indicated that the use of no-calorie sweeteners may actually make it harder for people to control their intake and body weight. Numerous studies have &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/is-stevia-sweetener-healthier-than-nutrasweet%e2%80%99s-aspartame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/is-stevia-sweetener-healthier-than-nutrasweet%e2%80%99s-aspartame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Diabetes With Exercise and Acupuncture</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/managing-diabetes-with-exercise-and-acupuncture/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/managing-diabetes-with-exercise-and-acupuncture/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:43:06 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=662</guid>
		<description><![CDATA[New guidelines on exercise for people with diabetes may help prevent or manage diabetes, improve overall health and boost quality of life for those who follow them. Published this month in Medicine &#38; Science in Sports &#38; Exercise, the recommendations &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/managing-diabetes-with-exercise-and-acupuncture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/managing-diabetes-with-exercise-and-acupuncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Increases Cardiovascular Disease Risk</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/diet-soda-increases-cardiovascular-disease-risk/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/diet-soda-increases-cardiovascular-disease-risk/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:15:42 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=650</guid>
		<description><![CDATA[Drinking diet soda increases the risk of vascular events, according to new research presented at the American Stroke Association’s International Stroke Conference 2011. In findings involving 2,564 individuals in the Northern Manhattan Study (NOMAS), scientists said that people who drank &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/diet-soda-increases-cardiovascular-disease-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/diet-soda-increases-cardiovascular-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil For Diabetes</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fish-oil-for-diabetes/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fish-oil-for-diabetes/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:09:04 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=642</guid>
		<description><![CDATA[A molecular mechanism that makes omega-3 fatty acids so effective in reducing chronic inflammation and insulin resistance may lead to a simple dietary remedy for the more than 23 million Americans suffering from diabetes and other conditions. Jerold Olefsky, M.D., &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fish-oil-for-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fish-oil-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiber Intake And Chinese Food Therapy Improve Longevity</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fiber-intake-and-chinese-food-therapy-improve-longevity/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fiber-intake-and-chinese-food-therapy-improve-longevity/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:59:24 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=636</guid>
		<description><![CDATA[Dietary fiber may be associated with a reduced risk of cardiovascular, infectious and respiratory diseases, according to a new Archives of Internal Medicine study. In addition to a balanced diet, Chinese food therapy can effectively prevent illness utilizing natural foods. &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fiber-intake-and-chinese-food-therapy-improve-longevity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/fiber-intake-and-chinese-food-therapy-improve-longevity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antioxidants Associated With Longer Life</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/antioxidants-associated-with-longer-life/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/antioxidants-associated-with-longer-life/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:38:29 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=634</guid>
		<description><![CDATA[High blood levels of antioxidants appear to be associated with longer life. Oxygen-related damage to DNA, proteins and fats may play a role in the development of chronic diseases like heart disease and cancer. Alpha-carotene, beta-carotene and lycopene are all &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/antioxidants-associated-with-longer-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/antioxidants-associated-with-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprived Students Eat More Fatty Foods</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/sleep-deprived-students-eat-more-fatty-foods/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/sleep-deprived-students-eat-more-fatty-foods/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:22:13 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=628</guid>
		<description><![CDATA[Teens that sleep less than eight hours per night eat higher proportions of fatty foods and snacks than adolescents who sleep eight hours or more, according to a new study in the journal Sleep. Short sleep duration may increase obesity &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/sleep-deprived-students-eat-more-fatty-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/sleep-deprived-students-eat-more-fatty-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D For Respiratory Viruses</title>
		<link>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamin-d-for-respiratory-viruses/</link>
		<comments>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamin-d-for-respiratory-viruses/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:49:47 +0000</pubDate>
		<dc:creator>Dr. Richard Browne</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.amcollege.edu/acupuncture-massage-blog/?p=622</guid>
		<description><![CDATA[Vitamin D may help reduce the incidence and severity of viral respiratory tract infections including influenza, according to a new Yale University School of Medicine and Greenwich Hospital study. To determine if the declining concentrations of vitamin D seen in &#8230; <a href="http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamin-d-for-respiratory-viruses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.amcollege.edu/acupuncture-massage-blog/food-nutrition/vitamin-d-for-respiratory-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.amcollege.edu @ 2012-02-09 11:03:16 -->
